Jump to content
Welcome, Guest
Existing user? Sign In

Sign In



Sign Up
The MatriX
  • Welcome To Ghbsys
  • CS GO Streaming Version is released. Have fun streaming while cheating!
  • Have a Payment Issue? Send us a Support ticket.
  • Make a thread if you need support or join our discord for live support.
  • Have Suggestions? Make a thread and you'll earn Ghbsys Points for implemented suggestions.
  • Join our discord to stay well connected! Don't forget to integrate your discord to the site
  • Welcome to [GHB] - GAmEhAcKbAsTaRdS Forum

    Welcome to [GHB] - GAmEhAcKbAsTaRdS Forum, like most online communities you must register to view or post in our community, but don't worry this is a simple free process that requires minimal information for you to signup. Be apart of [GHB] - GAmEhAcKbAsTaRdS Forum by signing in or creating an account.
    • Start new topics and reply to others
    • Subscribe to topics and forums to get email updates
    • Get your own profile page and make new friends
    • Send personal messages to other members.

    HTML/RGB Colors


    Kvn'X
     Share

    Recommended Posts

    Black #000000 rgb(0,0,0)

    Red #FF0000 rgb(255,0,0)

    Lime #00FF00 rgb(0,255,0)

    Blue #0000FF rgb(0,0,255)

    Yellow #FFFF00 rgb(255,255,0)

    Aqua #00FFFF rgb(0,255,255)

    Pink #FF00FF rgb(255,0,255)

    Gray #C0C0C0 rgb(192,192,192)

    White #FFFFFF rgb(255,255,255)

     

    Maybe Helpfull!

    Other :

    AliceBlue  	#F0F8FF 	 
    AntiqueWhite  	#FAEBD7 	 
    Aqua  	#00FFFF 	 
    Aquamarine  	#7FFFD4 	 
    Azure  	#F0FFFF 	 
    Beige  	#F5F5DC 	 
    Bisque  	#FFE4C4 	 
    Black  	#000000 	 
    BlanchedAlmond  	#FFEBCD 	 
    Blue  	#0000FF 	 
    BlueViolet  	#8A2BE2 	 
    Brown  	#A52A2A 	 
    BurlyWood  	#DEB887 	 
    CadetBlue  	#5F9EA0 	 
    Chartreuse  	#7FFF00 	 
    Chocolate  	#D2691E 	 
    Coral  	#FF7F50 	 
    CornflowerBlue  	#6495ED 	 
    Cornsilk  	#FFF8DC 	 
    Crimson  	#DC143C 	 
    Cyan  	#00FFFF 	 
    DarkBlue  	#00008B 	 
    DarkCyan  	#008B8B 	 
    DarkGoldenRod  	#B8860B 	 
    DarkGray  	#A9A9A9 	 
    DarkGrey  	#A9A9A9 	 
    DarkGreen  	#006400 	 
    DarkKhaki  	#BDB76B 	 
    DarkMagenta  	#8B008B 	 
    DarkOliveGreen  	#556B2F 	 
    Darkorange  	#FF8C00 	 
    DarkOrchid  	#9932CC 	 
    DarkRed  	#8B0000 	 
    DarkSalmon  	#E9967A 	 
    DarkSeaGreen  	#8FBC8F 	 
    DarkSlateBlue  	#483D8B 	 
    DarkSlateGray  	#2F4F4F 	 
    DarkSlateGrey  	#2F4F4F 	 
    DarkTurquoise  	#00CED1 	 
    DarkViolet  	#9400D3 	 
    DeepPink  	#FF1493 	 
    DeepSkyBlue  	#00BFFF 	 
    DimGray  	#696969 	 
    DimGrey  	#696969 	 
    DodgerBlue  	#1E90FF 	 
    FireBrick  	#B22222 	 
    FloralWhite  	#FFFAF0 	 
    ForestGreen  	#228B22 	 
    Fuchsia  	#FF00FF 	 
    Gainsboro  	#DCDCDC 	 
    GhostWhite  	#F8F8FF 	 
    Gold  	#FFD700 	 
    GoldenRod  	#DAA520 	 
    Gray  	#808080 	 
    Grey  	#808080 	 
    Green  	#008000 	 
    GreenYellow  	#ADFF2F 	 
    HoneyDew  	#F0FFF0 	 
    HotPink  	#FF69B4 	 
    IndianRed   	#CD5C5C 	 
    Indigo   	#4B0082 	 
    Ivory  	#FFFFF0 	 
    Khaki  	#F0E68C 	 
    Lavender  	#E6E6FA 	 
    LavenderBlush  	#FFF0F5 	 
    LawnGreen  	#7CFC00 	 
    LemonChiffon  	#FFFACD 	 
    LightBlue  	#ADD8E6 	 
    LightCoral  	#F08080 	 
    LightCyan  	#E0FFFF 	 
    LightGoldenRodYellow  	#FAFAD2 	 
    LightGray  	#D3D3D3 	 
    LightGrey  	#D3D3D3 	 
    LightGreen  	#90EE90 	 
    LightPink  	#FFB6C1 	 
    LightSalmon  	#FFA07A 	 
    LightSeaGreen  	#20B2AA 	 
    LightSkyBlue  	#87CEFA 	 
    LightSlateGray  	#778899 	 
    LightSlateGrey  	#778899 	 
    LightSteelBlue  	#B0C4DE 	 
    LightYellow  	#FFFFE0 	 
    Lime  	#00FF00 	 
    LimeGreen  	#32CD32 	 
    Linen  	#FAF0E6 	 
    Magenta  	#FF00FF 	 
    Maroon  	#800000 	 
    MediumAquaMarine  	#66CDAA 	 
    MediumBlue  	#0000CD 	 
    MediumOrchid  	#BA55D3 	 
    MediumPurple  	#9370D8 	 
    MediumSeaGreen  	#3CB371 	 
    MediumSlateBlue  	#7B68EE 	 
    MediumSpringGreen  	#00FA9A 	 
    MediumTurquoise  	#48D1CC 	 
    MediumVioletRed  	#C71585 	 
    MidnightBlue  	#191970 	 
    MintCream  	#F5FFFA 	 
    MistyRose  	#FFE4E1 	 
    Moccasin  	#FFE4B5 	 
    NavajoWhite  	#FFDEAD 	 
    Navy  	#000080 	 
    OldLace  	#FDF5E6 	 
    Olive  	#808000 	 
    OliveDrab  	#6B8E23 	 
    Orange  	#FFA500 	 
    OrangeRed  	#FF4500 	 
    Orchid  	#DA70D6 	 
    PaleGoldenRod  	#EEE8AA 	 
    PaleGreen  	#98FB98 	 
    PaleTurquoise  	#AFEEEE 	 
    PaleVioletRed  	#D87093 	 
    PapayaWhip  	#FFEFD5 	 
    PeachPuff  	#FFDAB9 	 
    Peru  	#CD853F 	 
    Pink  	#FFC0CB 	 
    Plum  	#DDA0DD 	 
    PowderBlue  	#B0E0E6 	 
    Purple  	#800080 	 
    Red  	#FF0000 	 
    RosyBrown  	#BC8F8F 	 
    RoyalBlue  	#4169E1 	 
    SaddleBrown  	#8B4513 	 
    Salmon  	#FA8072 	 
    SandyBrown  	#F4A460 	 
    SeaGreen  	#2E8B57 	 
    SeaShell  	#FFF5EE 	 
    Sienna  	#A0522D 	 
    Silver  	#C0C0C0 	 
    SkyBlue  	#87CEEB 	 
    SlateBlue  	#6A5ACD 	 
    SlateGray  	#708090 	 
    SlateGrey  	#708090 	 
    Snow  	#FFFAFA 	 
    SpringGreen  	#00FF7F 	 
    SteelBlue  	#4682B4 	 
    Tan  	#D2B48C 	 
    Teal  	#008080 	 
    Thistle  	#D8BFD8 	 
    Tomato  	#FF6347 	 
    Turquoise  	#40E0D0 	 
    Violet  	#EE82EE 	 
    Wheat  	#F5DEB3 	 
    White  	#FFFFFF 	 
    WhiteSmoke  	#F5F5F5 	 
    Yellow  	#FFFF00 	 
    YellowGreen  	#9ACD32 	 

    Link to comment
    Share on other sites

    • 2 months later...

    what you keep as secret ist, that you can use all of this colornames in css without the hexa code!

    as example :

    <body style="background-color:SkyBlue;">
    (.....)

     

    Cascading will understand it. Sometimes it can be easier with this way O.o

    Link to comment
    Share on other sites

    • 3 months later...

    Ppl will more understand when u tell how HexDecimal works >_>"

     

    Normal we count

    1-10.

    Hex count like :

    1-F

     

    So

    WE normally count like :

    1-2-3-4-5-6-7-8-9-10

    HEX count :

    1-2-3-4-5-6-7-8-9-A-B-C-D-E-F

     

    SO

    If we want to say 10, its A.

     

    Secondary, RGB says the thing, RED.Green.BLUE

     

    Like we want to have 255 points on Red, and 0 on green and 0 on blue..

     

    FF is HEX for 255.

     

    So our Red color would be ; FF0000.

    RRGGBB

     

    Mix ur way up ^^

     

     

     

    Notice

    -For the lazy ppl use photoshop color picker, Like me O.o.

     

     

     

    Although this moderator is right,

    if u use CSS1.0 or CSS2.0 u can just define them with the color name ><

    or Strict XHTML2.0.

     

    But yeah, like i explained it is more usefull once u go code any other languages.

    Edited by Sayuta
    Link to comment
    Share on other sites

    • 2 years later...

    Join the conversation

    You can post now and register later. If you have an account, sign in now to post with your account.

    Guest
    Reply to this topic...

    ×   Pasted as rich text.   Paste as plain text instead

      Only 75 emoji are allowed.

    ×   Your link has been automatically embedded.   Display as a link instead

    ×   Your previous content has been restored.   Clear editor

    ×   You cannot paste images directly. Upload or insert images from URL.

    Loading...
     Share

    • Recently Browsing   0 members

      • No registered users viewing this page.
    ×
    ×
    • Create New...